PeakMoto CV BOOT KIT 19-5055
PeakMoto CV BOOT KIT 19-5055
Features
- The All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of today’s ATV’s and UTV’s
- 50% more abrasion resistant than conventional CV boot material to assure long life in today’s harsh off-road environments
- Rubber compound is tested to -40° F to assure good performance and long life at low temperatures
- Kits include two stainless steel clamps that are designed to be tightened without the use of special tools
- Lithium based Molybdenum Grease insures good lubrication for long CV joint life.
Vehicle fitment
| Make | Model | Year |
|---|---|---|
| Polaris | RZR Pro R 4 Factory-Armored Edition | 2025 |
| Polaris | RZR Pro R 4 Premium | 2024 |
| Polaris | RZR Pro R 4 Premium | 2023 |
| Polaris | RZR Pro R 4 Premium | 2022 |
| Polaris | RZR Pro R 4 Race Replica Edition | 2025 |
| Polaris | RZR Pro R 4 Sport | 2025 |
| Polaris | RZR Pro R 4 Sport | 2022 |
| Polaris | RZR Pro R 4 Ultimate | 2025 |
| Polaris | RZR Pro R 4 Ultimate | 2024 |
| Polaris | RZR Pro R 4 Ultimate | 2023 |
| Polaris | RZR Pro R 4 Ultimate | 2022 |
| Polaris | RZR Pro R 4 Ultimate Launch Edition | 2022 |
| Polaris | RZR Pro R Factory-Armored Edition | 2025 |
| Polaris | RZR Pro R Premium | 2024 |
| Polaris | RZR Pro R Premium | 2023 |
| Polaris | RZR Pro R Premium | 2022 |
| Polaris | RZR Pro R Race Replica Edition | 2025 |
| Polaris | RZR Pro R Sport | 2025 |
| Polaris | RZR Pro R Sport | 2022 |
| Polaris | RZR Pro R Ultimate | 2025 |
| Polaris | RZR Pro R Ultimate | 2024 |
| Polaris | RZR Pro R Ultimate | 2023 |
| Polaris | RZR Pro R Ultimate | 2022 |
| Polaris | RZR Pro R Ultimate Launch Edition | 2022 |
Specifications
| Brand | Peakmoto |
|---|---|
| Manufacturer part number | 19-5055 |
| UPC | 714205036169 |
| Country of origin | China (Mainland) |
| Product Type | Drive |
| Segment | ATV/UTV |
| Division | Drive |
| Class | Axles & Axle Accessories |
| Sub Class | CV Boots |
| Year Design | 0000 |
| Sub Segment | UTV |