PeakMoto HUB KIT 58-1010
PeakMoto HUB KIT 58-1010
Features
- High quality, steel has superior strength
- Produced to OEM specifications
- Made using the Finest Materials and Advanced Technologies
Vehicle fitment
| Make | Model | Year |
|---|---|---|
| Polaris | ACE 570 | 2019 |
| Polaris | ACE 570 | 2018 |
| Polaris | ACE 570 EPS | 2019 |
| Polaris | ACE 570 EPS | 2018 |
| Polaris | ACE 900 Xc | 2018 |
| Polaris | ACE 900 Xc | 2017 |
| Polaris | Ranger 4x4 900D HIPPO MPS | 2014 |
| Polaris | Ranger 800 4x4 | 2014 |
| Polaris | Ranger 800 4x4 | 2013 |
| Polaris | Ranger 800 6X6 | 2016 |
| Polaris | Ranger 800 6X6 | 2015 |
| Polaris | Ranger 800 6X6 | 2014 |
| Polaris | Ranger 800 6X6 | 2013 |
| Polaris | Ranger 800 6X6 | 2012 |
| Polaris | Ranger 800 HD EPS | 2012 |
| Polaris | Ranger 900 Diesel | 2014 |
| Polaris | Ranger 900 Diesel | 2013 |
| Polaris | Ranger 900 Diesel | 2012 |
| Polaris | Ranger Crew 900 Diesel | 2014 |
| Polaris | Ranger Crew 900 Diesel | 2013 |
| Polaris | Ranger Crew 900 Diesel | 2012 |
| Polaris | Ranger XP 800 | 2012 |
| Polaris | RZR 4 900 EPS | 2014 |
| Polaris | RZR 570 | 2019 |
| Polaris | RZR 570 | 2018 |
| Polaris | RZR 570 | 2017 |
| Polaris | RZR 570 | 2016 |
| Polaris | RZR 570 | 2015 |
| Polaris | RZR 570 | 2014 |
| Polaris | RZR 570 EPS | 2019 |
| Polaris | RZR 570 EPS | 2018 |
| Polaris | RZR 900 | 2014 |
| Polaris | RZR XP 4 900 | 2014 |
| Polaris | RZR XP 4 900 | 2013 |
| Polaris | RZR XP 4 900 | 2012 |
| Polaris | RZR XP 4 900 Jagged X | 2013 |
| Polaris | RZR XP 900 | 2014 |
| Polaris | RZR XP 900 | 2013 |
| Polaris | RZR XP 900 | 2012 |
| Polaris | RZR XP 900 | 2011 |
Specifications
| Brand | Peakmoto |
|---|---|
| Manufacturer part number | 58-1010 |
| UPC | 714205036442 |
| Country of origin | China (Mainland) |
| Product Type | Wheel Components |
| Segment | ATV/UTV |
| Division | Tires, Tubes & Wheels |
| Class | Wheels & Hubs |
| Sub Class | Hubs |
| Year Design | 0000 |