BOLT ROTOR BOLTS KTM | 2009-KTMRTR
BOLT ROTOR BOLTS KTM | 2009-KTMRTR
Features
- Rotor Bolt Kits are made from class 10.9 steel for maximum sheer strength and match OEM specs including medium strength threadpatches where applicable.
- 020-00136 kit includes six rotor bolts and six Fuji locking nuts and will fasten either the front OR rear rotor
- All other kits include all hardware to fasten both front and rear rotors
Model applications
| Vehicle / model | Years |
|---|---|
| Gas-Gas EC 125 | 2025 |
| Gas-Gas EC 250 | 2021–2026 |
| Gas-Gas EC 250F | 2021–2022 |
| Gas-Gas EC 250F | 2024–2026 |
| Gas-Gas EC 300 | 2021–2026 |
| Gas-Gas EC 350F | 2021–2026 |
| Gas-Gas EC 450F | 2024–2025 |
| Gas-Gas EX 250 | 2022–2025 |
| Gas-Gas EX 250F | 2021–2026 |
| Gas-Gas EX 300 | 2021–2026 |
| Gas-Gas EX 350F | 2021–2026 |
| Gas-Gas EX 450F | 2021–2026 |
| Gas-Gas MC 125 | 2021–2026 |
| Gas-Gas MC 250 | 2022–2026 |
| Gas-Gas MC 250F | 2021–2026 |
| Gas-Gas MC 350F | 2022–2025 |
| Gas-Gas MC 450F | 2021–2026 |
| Gas-Gas MC 50 | 2021–2026 |
| Gas-Gas MC 65 | 2021–2026 |
| Gas-Gas MC 85 17/14 | 2023–2026 |
| Gas-Gas MC 85 19/16 | 2021–2026 |
| Husaberg FE 250 | 2013–2014 |
| Husaberg FE 350 | 2013–2014 |
| Husaberg FE 390 | 2010–2012 |
| Husaberg FE 450 | 2009–2014 |
| Husaberg FE 501 | 2013–2014 |
| Husaberg FE 570 | 2009–2012 |
| Husaberg Fx450 | 2010–2012 |
| Husaberg Te125 | 2011–2014 |
| Husaberg Te250 | 2011–2014 |
| Husaberg Te300 | 2011–2014 |
| Husqvarna FC 250 | 2014–2026 |
| Husqvarna FC 350 | 2014–2026 |
| Husqvarna FC 450 | 2014–2026 |
| Husqvarna FE 250 | 2014–2025 |
| Husqvarna FE 350 | 2014–2025 |
| Husqvarna FE 350w | 2024 |
| Husqvarna FE 450 | 2014–2026 |
| Husqvarna FE 501 | 2014–2025 |
| Husqvarna FE 501w | 2024 |
| Husqvarna FX 350 | 2017–2026 |
| Husqvarna FX 450 | 2017–2026 |
| Husqvarna TC 125 | 2014–2026 |
| Husqvarna TC 250 | 2014–2026 |
| Husqvarna TE 125 | 2014–2016 |
| Husqvarna TE 125 | 2025 |
| Husqvarna TE 150 | 2017–2019 |
| Husqvarna TE 150i | 2020–2026 |
| Husqvarna TE 250 | 2014–2018 |
| Husqvarna TE 250i | 2018–2026 |
| Husqvarna TE 300 | 2014–2018 |
| Husqvarna TE 300i | 2019–2026 |
| Husqvarna Te 310 | 2014 |
| Husqvarna TX 125 | 2017–2019 |
| Husqvarna TX 300 | 2017–2019 |
| Husqvarna TX 300i | 2020–2026 |
| KTM 105 SX | 2004–2019 |
| KTM 105 XC | 2008–2010 |
| KTM 125 Exc | 2001–2009 |
| KTM 125 Exc | 2025 |
| KTM 125 SX | 2001–2026 |
| KTM 125 XC | 2021–2025 |
| KTM 125 XC-W | 2017 |
| KTM 125 XC-W | 2026 |
| KTM 144 Sx | 2007–2008 |
| KTM 150 SX | 2004–2026 |
| KTM 150 XC | 2008–2015 |
| KTM 150 XC-W | 2017–2019 |
| KTM 150 XC-W | 2023–2026 |
| KTM 150 XC-W TPi | 2020–2025 |
| KTM 200 Exc | 2001–2016 |
| KTM 200 Sx | 2001–2004 |
| KTM 200 Xc | 2006–2009 |
| KTM 200 Xc-W | 2006–2016 |
| KTM 250 EXC | 2001–2005 |
| KTM 250 EXC | 2008 |
| KTM 250 EXC | 2017 |
| KTM 250 EXC | 2023 |
| KTM 250 EXC | 2025 |
| KTM 250 EXC TPi | 2018 |
| KTM 250 EXC TPi | 2022 |
| KTM 250 EXC-F | 2003–2005 |
| KTM 250 EXC-F | 2017–2023 |
| KTM 250 EXC-F | 2025–2026 |
| KTM 250 SX | 2001–2026 |
| KTM 250 SX-F | 2005–2026 |
| KTM 250 XC | 2006–2019 |
| KTM 250 XC | 2023–2026 |
| KTM 250 XC TPi | 2020–2022 |
| KTM 250 XC-F | 2007–2026 |
| KTM 250 XC-W | 2006–2018 |
| KTM 250 XC-W | 2023–2026 |
| KTM 250 XC-W TPi | 2018–2023 |
| KTM 250 XCF-W | 2006–2016 |
| KTM 300 EXC | 2001–2008 |
| KTM 300 EXC | 2017 |
| KTM 300 EXC | 2022 |
| KTM 300 EXC | 2025–2026 |
| KTM 300 EXC TPi | 2020 |
| KTM 300 SX | 2023–2026 |
| KTM 300 XC | 2006–2019 |
| KTM 300 XC | 2023–2026 |
| KTM 300 XC TPi | 2020–2022 |
| KTM 300 XC-W | 2006–2018 |
| KTM 300 XC-W | 2023–2026 |
| KTM 300 XC-W TPi | 2019–2022 |
| KTM 350 EXC-F | 2012–2026 |
| KTM 350 SX-F | 2010–2026 |
| KTM 350 XC-F | 2010–2025 |
| KTM 350 XCF-W | 2008–2016 |
| KTM 350 XCF-W | 2020–2025 |
| KTM 380 Exc | 2001–2002 |
| KTM 380 Sx | 2001–2002 |
| KTM 400 EXC 4-Stroke | 2001–2006 |
| KTM 400 SX 4-Stroke | 2001–2002 |
| KTM 400 XC-W 4-Stroke | 2007 |
| KTM 400 XC-W 4-Stroke | 2009–2010 |
| KTM 450 EXC-F | 2003–2007 |
| KTM 450 EXC-F | 2017–2023 |
| KTM 450 EXC-F | 2025–2026 |
| KTM 450 EXC-R 4-Stroke | 2008–2014 |
| KTM 450 SX-F | 2003–2026 |
| KTM 450 XC-F | 2004–2026 |
| KTM 450 XCF-W | 2006–2016 |
| KTM 450 XCF-W | 2023–2026 |
| KTM 50 SX | 2006–2026 |
| KTM 500 EXC-F | 2005–2009 |
| KTM 500 EXC-F | 2011–2026 |
| KTM 500 XCF-W | 2012–2016 |
| KTM 500 XCF-W | 2020–2025 |
| KTM 505 Sx-F | 2008–2009 |
| KTM 505 Xc-F | 2008–2009 |
| KTM 520 EXC 4-Stroke | 2001–2002 |
| KTM 520 SX 4-Stroke | 2001–2002 |
| KTM 525 EXC 4-Stroke | 2003–2007 |
| KTM 525 SX 4-Stroke | 2003–2006 |
| KTM 525 XC-G 4-Stroke | 2006–2007 |
| KTM 525 XC-W 4-Stroke | 2007 |
| KTM 530 EXC-R 4-Stroke | 2008–2012 |
| KTM 530 XC-W 4-Stroke | 2008–2011 |
| KTM 65 SX | 2001–2026 |
| KTM 65 XC | 2008–2009 |
| KTM 85 SX (17/14) | 2003–2026 |
| KTM 85 XC | 2008–2009 |
Specifications
| Brand | BOLT |
|---|---|
| Manufacturer part number | 2009-KTMRTR |
| UPC | 819648020666 |
| Country of origin | United States of America |
| Product type | Fasteners |
| Subcategory | Bolts, Nuts, Screws, & Washers |
| Segment | Offroad |
| Division | Shop, Tools & Trailers |