DRC/ZETA AXLE NUT M20X30-P1.5 H13L ORANGE | ZE93-8043
DRC/ZETA AXLE NUT M20X30-P1.5 H13L ORANGE | ZE93-8043
Features
- Light weights durable aluminum axle shaft nut and bolt.
- Made of air craft 7000 grade aluminum with anodized finish.
- Self lock nut design. (Except front and KTM /Husqvarna rear axle nut.)
- Color anodized finish, available blue, red, orange, green and Husqvarna blue.
- ZETA laser printed logo.
Model applications
| Vehicle / model | Years |
|---|---|
| Gas-Gas EC 125 | 2025 |
| Gas-Gas EC 250 | 2021–2025 |
| Gas-Gas EC 250F | 2021–2025 |
| Gas-Gas EC 300 | 2021–2025 |
| Gas-Gas EC 350F | 2021–2025 |
| Gas-Gas EC 450F | 2024–2025 |
| Gas-Gas EX 250 | 2022–2025 |
| Gas-Gas EX 250F | 2021–2025 |
| Gas-Gas EX 300 | 2021–2025 |
| Gas-Gas EX 350F | 2021–2025 |
| Gas-Gas EX 450F | 2021–2025 |
| Gas-Gas MC 125 | 2021–2025 |
| Gas-Gas MC 250 | 2021–2025 |
| Gas-Gas MC 250F | 2021–2025 |
| Gas-Gas MC 350F | 2022–2025 |
| Gas-Gas MC 450F | 2021–2025 |
| Gas-Gas MC 85 17/14 | 2022–2025 |
| Gas-Gas MC 85 19/16 | 2021–2025 |
| Husaberg FE 250 | 2013–2014 |
| Husaberg FE 350 | 2013–2014 |
| Husaberg FE 450 | 2009–2014 |
| Husaberg FE 501 | 2013–2014 |
| Husqvarna FE 250 | 2015–2022 |
| Husqvarna FE 250S | 2019 |
| Husqvarna FE 350 | 2015–2022 |
| Husqvarna FE 350S | 2015–2016 |
| Husqvarna FE 350S | 2019–2022 |
| Husqvarna FE 450 | 2015–2022 |
| Husqvarna FE 450S | 2019 |
| Husqvarna FE 501 | 2015–2022 |
| Husqvarna FE 501S | 2015–2016 |
| Husqvarna FE 501S | 2020–2022 |
| KTM 125 Exc | 1999–2016 |
| KTM 125 SX | 1999–2012 |
| KTM 125 XC-W | 2017 |
| KTM 144 Sx | 2007–2008 |
| KTM 150 SX | 2004–2012 |
| KTM 150 XC | 2008–2012 |
| KTM 150 XC-W | 2017–2019 |
| KTM 200 Exc | 1999–2016 |
| KTM 200 Sx | 1999–2012 |
| KTM 200 Xc | 2006–2010 |
| KTM 200 Xc-W | 2006–2016 |
| KTM 250 EXC | 1999–2005 |
| KTM 250 EXC | 2008 |
| KTM 250 EXC | 2017–2022 |
| KTM 250 EXC TPi | 2018 |
| KTM 250 EXC-F | 2003–2005 |
| KTM 250 EXC-F | 2017–2022 |
| KTM 250 EXC-G Racing | 2002–2005 |
| KTM 250 SX | 1999–2012 |
| KTM 250 SX-F | 2005–2012 |
| KTM 250 XC | 2006–2012 |
| KTM 250 XC-F | 2007–2012 |
| KTM 250 XC-W | 2006–2018 |
| KTM 300 EXC | 1999–2008 |
| KTM 300 EXC | 2017 |
| KTM 300 EXC | 2022 |
| KTM 300 EXC TPi | 2020 |
| KTM 300 XC | 2006–2012 |
| KTM 300 XC-W | 2006–2018 |
| KTM 350 EXC-F | 2012–2022 |
| KTM 350 EXC-F Factory Edition | 2022 |
| KTM 350 SX-F | 2010–2012 |
| KTM 350 XC-F | 2010–2012 |
| KTM 380 Exc | 1999–2003 |
| KTM 380 Sx | 1999–2003 |
| KTM 400 EXC 4-Stroke | 1999–2012 |
| KTM 400 SX 4-Stroke | 1999–2012 |
| KTM 450 EXC-F | 2003–2007 |
| KTM 450 EXC-F | 2017–2022 |
| KTM 450 EXC-F Six Days | 2017–2019 |
| KTM 450 EXC-R 4-Stroke | 2008–2016 |
| KTM 450 SX-F | 2003–2012 |
| KTM 450 XC-F | 2004–2012 |
| KTM 500 EXC-F | 2005–2009 |
| KTM 500 EXC-F | 2011–2022 |
| KTM 500 EXC-F Six Days | 2016 |
| KTM 500 EXC-F Six Days | 2020–2022 |
| KTM 85 SX (17/14) | 2004–2022 |
| Yamaha WR250F | 2001–2023 |
| Yamaha WR250R | 2008–2017 |
| Yamaha WR250X | 2008–2011 |
| Yamaha WR400F | 1999–2000 |
| Yamaha WR426F | 2001–2002 |
| Yamaha WR450F | 2003–2023 |
Specifications
| Brand | DRC/ZETA |
|---|---|
| Manufacturer part number | ZE93-8043 |
| UPC | 4547836356902 |
| Country of origin | China (Mainland) |
| Category | Axles & Axle Accessories |
| Subcategory | Axle Components & Accessories |
| Color | Orange |
| Segment | Offroad |
| Division | Drive |
| Sub Segment | Off-Road General |