EBC BRAKE PADS | MXS181
EBC BRAKE PADS | MXS181
Model applications
| Make / model | Years | Brake position |
|---|---|---|
| Alta Redshift EX | 2018 | Front |
| Alta Redshift MX | 2017–2018 | Front |
| BMW G450X | 2008–2010 | Front |
| Gas-Gas EC 200 | 1999 | Front |
| Husaberg FE 390 | 2010–2012 | Front |
| Husaberg FE 450 | 2009–2012 | Front |
| Husaberg FE 570 | 2009–2012 | Front |
| Husaberg Fx450 | 2010–2011 | Front |
| Husqvarna CR125 | 1998–2013 | Front |
| Husqvarna CR250 | 1999–2005 | Front |
| Husqvarna FC 250 | 2014–2017 | Front |
| Husqvarna FC 250 | 2020 | Front |
| Husqvarna FC 350 | 2014–2017 | Front |
| Husqvarna FC 350 | 2020 | Front |
| Husqvarna FC 450 | 2014–2017 | Front |
| Husqvarna FC 450 | 2020 | Front |
| Husqvarna FC 450 Rockstar Edition | 2020 | Front |
| Husqvarna FE 250 | 2014–2017 | Front |
| Husqvarna FE 250 | 2020 | Front |
| Husqvarna FE 350 | 2014–2017 | Front |
| Husqvarna FE 350 | 2020 | Front |
| Husqvarna FE 350S | 2015–2016 | Front |
| Husqvarna FE 450 | 2014–2017 | Front |
| Husqvarna FE 450 | 2020 | Front |
| Husqvarna FE 501 | 2014–2017 | Front |
| Husqvarna FE 501S | 2015 | Front |
| Husqvarna SM 125 | 2009–2010 | Front |
| Husqvarna TC 125 | 2014–2017 | Front |
| Husqvarna TC 125 | 2020 | Front |
| Husqvarna TC 250 | 2002–2012 | Front |
| Husqvarna TC 250 | 2014–2017 | Front |
| Husqvarna TC 250 | 2020 | Front |
| Husqvarna TC 250R | 2013 | Front |
| Husqvarna TC 449 | 2011–2012 | Front |
| Husqvarna TC 450 | 2003 | Front |
| Husqvarna TC 450 | 2005–2011 | Front |
| Husqvarna TC 510 | 2004–2009 | Front |
| Husqvarna TC 610 | 1998–1999 | Front |
| Husqvarna TE 125 | 2014–2016 | Front |
| Husqvarna TE 150 | 2017 | Front |
| Husqvarna TE 250 | 2002–2012 | Front |
| Husqvarna TE 250 | 2014–2017 | Front |
| Husqvarna TE 300 | 2014–2017 | Front |
| Husqvarna Te 310 | 2009 | Front |
| Husqvarna Te 310 | 2011–2012 | Front |
| Husqvarna Te 310R | 2013 | Front |
| Husqvarna Te 410 | 1998–1999 | Front |
| Husqvarna Te 449 | 2011–2012 | Front |
| Husqvarna TE 450 | 2003–2011 | Front |
| Husqvarna Te 510 | 2004–2010 | Front |
| Husqvarna Te 511 | 2011–2012 | Front |
| Husqvarna Te 570 | 2001–2002 | Front |
| Husqvarna TE 610 | 1998–1999 | Front |
| Husqvarna TE 610 | 2002–2009 | Front |
| Husqvarna Te 630 | 2010–2011 | Front |
| Husqvarna TXC 250 | 2008–2012 | Front |
| Husqvarna TXC 310 | 2013 | Front |
| Husqvarna TXC 450 | 2008–2011 | Front |
| Husqvarna TXC 510 | 2008–2010 | Front |
| Husqvarna TXC 511 | 2011–2012 | Front |
| Husqvarna WR 125 | 1998–2007 | Front |
| Husqvarna WR 125 | 2009–2013 | Front |
| Husqvarna WR 250 | 1999–2013 | Front |
| Husqvarna WR 300 | 2009–2013 | Front |
| Husqvarna WR 360 | 1998–2002 | Front |
| Husqvarna WRE 125 | 2009–2012 | Front |
| KTM 125 Dxc | 1992 | Front |
| KTM 450 SX-F Factory Edition | 2020 | Front |
| KTM 640 Adventure | 2001–2003 | Front |
| KTM 640 Enduro | 2000–2002 | Front |
| KTM 640 Supermoto | 2000–2004 | Front |
| KTM 690 Enduro | 2008 | Front |
| TM EN 125 2T | 2005–2008 | Front |
| TM EN 125 2T | 2004 | Front Left |
| TM EN 250 2T | 2004 | Front Left |
| TM EN 300 2T | 2005–2008 | Front |
| TM EN 450 4T | 2005–2008 | Front |
| TM EN 530 4T | 2005–2008 | Front / Front Left |
| TM MX 144 2T | 2008 | Front |
| TM MX 250 2T | 2005–2008 | Front |
| TM MX 250 2T | 2002–2004 | Front Left |
| TM MX 450 4T | 2005–2008 | Front Left |
| TM MX 530 4T | 2005–2008 | Front |
| TM MX 85 Junior (17/14) | 2002–2008 | Front |
Specifications
| Brand | EBC |
|---|---|
| Manufacturer part number | MXS181 |
| UPC | 847943007624 |
| Product type | Brake Pads & Shoes |
| Subcategory | Brake Pads |
| Purpose | Moto X Race |
| Segment | Offroad |
| Division | Brakes |